ROUTE M | |||
AM | PM | WED | STOP |
8:13 AM | 3:52 PM | 1:47 PM | HILLSIDE DR NE & NE 30TH ST |
8:14 AM | 3:53 PM | 1:48 PM | NE 30TH ST & VIEWCREST DR NE |
8:15 AM | 3:54 PM | 1:49 PM | CLASSIC AVE NE & VIEWCREST DR NE |
8:16 AM | 3:55 PM | 1:50 PM | NE SYLVAN WAY & VIEWCREST DR NE |
8:17 AM | 3:56 PM | 1:51 PM | NE RIDGEVIEW PL & RIDGEVIEW DR NE |
8:18 AM | 3:57 PM | 1:52 PM | ARMSTRONG LN NE & NE SYLVAN WAY |
8:19 AM | 4:11 PM | 2:06 PM | FISCHER PARK AVE NE & ILLAHEE RD NE |
8:20 AM | 4:12 PM | 2:07 PM | ILLAHEE RD NE & NE LORETTA LN |
8:22 AM | 4:15 PM | 2:10 PM | ILLAHEE RD NE & OCEAN VIEW BLVD NE |
8:23 AM | 4:17 PM | 2:12 PM | 5940 ILLAHEE RD NE |
8:24 AM | 4:18 PM | 2:13 PM | ILLAHEE RD NE & NE SHORE CLIFF ST |
8:25 AM | 4:19 PM | 2:14 PM | 3539 NE SHORE CLIFF ST |
8:27 AM | 4:20 PM | 2:15 PM | 6195 SUNSET AVE NE |
8:28 AM | 4:21 PM | 2:16 PM | NE 1ST ST & REST PL NE |
8:29 AM | 4:24 PM | 2:19 PM | OCEAN VIEW BLVD NE & SCHOOL ST NE |
8:30 AM | 4:26 PM | 2:21 PM | FERN AVE NE & OCEAN VIEW BLVD NE |
8:31 AM | 4:27 PM | 2:22 PM | OCEAN VIEW BLVD NE & SUNRISE TER NE |
8:32 AM | 4:29 PM | 2:24 PM | 5303 ILLAHEE RD NE |
8:36 AM | 4:00 PM | 1:55 PM | DOGWOOD DR NE & FIR DR NE |
8:37 AM | 4:06 PM | 2:01 PM | FIR DR NE & NE PARTRIDGE HOLLOW RD |
8:38 AM | 4:07 PM | 2:02 PM | FIR DR NE & NE MELISSA PL |
8:39 AM | 4:10 PM | 2:05 PM | 3889 TRENTON AVE NE |
8:50 AM | 3:42 PM | 1:37 PM | VIEW RIDGE ELEMENTARY |
ROUTE N | |||
AM | PM | WED | STOP |
8:30 AM | 4:12 PM | 2:07 PM | ARMIN JAHR Y'S KIDS |
8:33 AM | 3:52 PM | 1:45 PM | ALMIRA DR & IVY RD |
8:35 AM | 3:55 PM | 1:50 PM | ALMIRA DR & CLEMENS ST |
8:36 AM | 3:56 PM | 1:51 PM | EDGEWOOD DR & NE RIDDELL RD |
8:37 AM | 3:57 PM | 1:52 PM | NE RIDDELL RD & OLYMPUS DR NE |
8:38 AM | 4:00 PM | 1:55 PM | 4410 PERRY AVE NE |
8:39 AM | 4:01 PM | 1:56 PM | NE CALHOUN ST & PERRY AVE NE |
8:40 AM | 4:03 PM | 1:58 PM | PERRY AVE NE & ROBINSON RD NE |
8:41 AM | 4:05 PM | 2:00 PM | 3520 PERRY AVE NE |
8:50 AM | 3:42 PM | 1:37 PM | VIEW RIDGE ELEMENTARY |
ROUTE Y | |||
AM | PM | WED | STOP |
8:32 AM | 3:52 PM | 1:47 PM | 2222 PERRY AVE |
8:34 AM | 3:50 PM | 1:45 PM | MAGNUSON WAY & PERRY AVE |
8:42 AM | ---- | ---- | ARMIN JAHR Y'S KIDS |
---- | 4:06 PM | 2:01 PM | NAVAL ELEMENTARY BOYS & GIRLS CLUB |
8:50 AM | 3:42 PM | 1:37 PM | VIEW RIDGE ELEMENTARY |
ROUTE P | |||
AM | PM | WED | STOP |
8:39 AM | 4:00 PM | 1:55 PM | NE CENTER ST & TRENTON AVE NE |
8:39 AM | 4:02 PM | 1:57 PM | NE HELM ST & TRENTON AVE NE |
8:40 AM | 4:03 PM | 1:58 PM | NE 30TH ST & TRENTON AVE NE |
8:41 AM | 4:05 PM | 2:00 PM | NE FERNWOOD CT & TRENTON AVE NE |
8:42 AM | 3:47 PM | 1:42 PM | NE BELLPARK DR & PERRY AVE NE (3249 PERRY AVE NE) |
8:43 AM | 3:48 PM | 1:43 PM | NE WARNER ST & PERRY AVE NE |
8:45 AM | 3:54 PM | 1:49 PM | CALLAHAN DR & FIR AVE |
8:50 AM | 3:42 PM | 1:37 PM | VIEW RIDGE ELEMENTARY |
